| VALLEY HIGH VENTURES LTD. : http://www.valleyhighventures.com/ : QwikReport |
| Cordero Properties |

| Cordero 2009 Drilling | ||||||
|---|---|---|---|---|---|---|
| Hole | length (m) | Ag (g/T) | Au (g/T) | Zn % | Pb % | |
| C09-1 | Pozo de Plata | 70 | 29.1 | 0.08 | 0.25 | 0.15 |
| C09-2 | Pozo de Plata | 82 | 31.7 | 0.27 | 0.15 | 0.23 |
| C09-3 | Cordero Dome | 20 | 88.3 | 0.14 | 1.90 | 1.69 |
| C09-3 | Cordero Dome | 8 | 25.4 | 0.56 | 1.45 | 0.31 |
| C09-4 | Pozo de Plata | 8 | 32.5 | 0.21 | 0.62 | 0.34 |
| C09-5 | Pozo de Plata | 152 | 80.6 | 0.61 | 1.41 | 1.22 |
| C09-5(incl.) | Pozo de Plata | 72 | 150.2 | 1.06 | 2.48 | 2.27 |
| C09-7 | La Ceniza | 6 | 50.5 | 0.16 | 2.01 | 1.11 |
| C09-8 | Cordero Dome | 66 | 17.3 | 0.02 | 1.45 | 0.08 |
| C09-8 | Cordero Dome | 6 | 15.8 | 0.02 | 1.69 | 0.34 |
| C09-8 | Cordero Dome | 8 | 87.9 | 0.08 | 3.05 | 1.54 |
| Copyright © 2010 by Valley High Ventures Ltd. All rights reserved worldwide. |