
| January 26, 2010 | Valley High Ventures Options The Flume Property In Yukon Territory To Valdez Gold | |
| January 06, 2010 | Valley High Receives Final Option Payment For The Boundary Zone | |
| December 24, 2009 | VALLEY HIGH COMPLETES NON-BROKERED PRIVATE PLACEMENT FOR PROCEEDS OF $1.575 MILLION | |
| December 21, 2009 | Valley High Completes Brokered Private Placement for Proceeds of $4.5 Million | |
| December 03, 2009 | Valley High Announces $4.1M Brokered And $1.575M Non-Brokered Private Placement | |
| November 26, 2009 | Valley High Appoints David Watkins As A Director | |
| November 24, 2009 | Valley High Reports Additional Results from Cordero Project, Mexico: 66 Metres Grading 17.3 g/T Ag And 1.45% Zn In a New Zone 1,200 Metres From DDH C09-5. Land Position Doubled to 200 Square Kilometres | |
| November 03, 2009 | Initial Drilling At Cordero Project, Mexico Returns 152 Metres Grading 80.6 G/T Silver, 0.61 G/T Gold, 1.41% Zinc And 1.22 % Lead | |
| September 10, 2009 | Drilling Commences at Cordero Project, Mexico | |
| September 02, 2009 | Trenching Expands Targets at Cordero Project, Mexico | |
Previous. All pages. Next. 1. Page 2. 3. 4. 5. 6