
| July 29, 2010 | Geoff Chater Appointed President Of Valley High Ventures | |
| June 01, 2010 | Valley High Reports Discovery Of A New Zone At Cordero Project, Mexico: 170 m grading 63 g/T Ag Eq Including 64 Metres Grading 28.4 g/T Ag, 0.03 g/T Au, 1.01% Zn, And 0.82% Pb (105 g/T Ag Eq) | |
| May 31, 2010 | Valley High Provides Flume Project Update, Whitegold District, Yukon | |
| May 13, 2010 | Valley High Reports Drilling At Cordero Project, Mexico: 114 m Grading 126 g/T Ag, 0.49 g/T Au, 0.93% Zn And 2.18% Pb Including 26 m Of 410 g/T Ag, 1.06 g/T Au, 2.92% Zn And 7.06% Pb | |
| April 15, 2010 | Valley High Strengthens Team With Appointment Of Vice President Of Exploration And Grants Options | |
| April 15, 2010 | Valley High Retains Renmark Financial Communications Inc. | |
| April 07, 2010 | Valley High Reports Drilling at Cordero Project, Mexico: 260 Metres Grading 45.8g/T Silver, 0.34g/T Gold, 0.44% Zinc and 0.61% Lead | |
| March 29, 2010 | Termination Of Back-In Right On Cordero Project, Mexico | |
| February 16, 2010 | TRENCH RESULTS FROM THE CORDERO PROJECT, MEXICO;60 METRES GRADING 0.95 GRAMS OF GOLD PER TONNE | |
| January 27, 2010 | Drilling Commences At The Cordero Project, Mexico; Surface Work Expands Target A Further 2 Kilometres | |
| January 26, 2010 | Valley High Ventures Options The Flume Property In Yukon Territory To Valdez Gold | |
| January 06, 2010 | Valley High Receives Final Option Payment For The Boundary Zone | |
| December 24, 2009 | VALLEY HIGH COMPLETES NON-BROKERED PRIVATE PLACEMENT FOR PROCEEDS OF $1.575 MILLION | |
| December 21, 2009 | Valley High Completes Brokered Private Placement for Proceeds of $4.5 Million | |
| December 03, 2009 | Valley High Announces $4.1M Brokered And $1.575M Non-Brokered Private Placement | |
| November 26, 2009 | Valley High Appoints David Watkins As A Director | |
| November 24, 2009 | Valley High Reports Additional Results from Cordero Project, Mexico: 66 Metres Grading 17.3 g/T Ag And 1.45% Zn In a New Zone 1,200 Metres From DDH C09-5. Land Position Doubled to 200 Square Kilometres | |
| November 03, 2009 | Initial Drilling At Cordero Project, Mexico Returns 152 Metres Grading 80.6 G/T Silver, 0.61 G/T Gold, 1.41% Zinc And 1.22 % Lead | |
| September 10, 2009 | Drilling Commences at Cordero Project, Mexico | |
| September 02, 2009 | Trenching Expands Targets at Cordero Project, Mexico | |
| June 25, 2009 | Valley High Options Flume Property, White Gold District, Yukon | |
| June 09, 2009 | Exploration at Cordero Discovers New Zone and Expands the District | |
| April 28, 2009 | Valley High Options Boundary Area Claim To Imperial Metals | |
| April 14, 2009 | Valley High Ventures Project And IR Update - NR 09-02 | |
| February 12, 2009 | Valley High Options Cordero Property, Mexico To Levon Resources - NR 09-01 | |
| December 31, 2008 | Valley High Ventures Closes Private Placement - NR 08-09 | |
| December 16, 2008 | Valley High Ventures Amends Private Placement - NR 08-08 | |
| November 05, 2008 | Valley High Ventures Announces Closing Of Private Placement With Mineralfields Group - NR 08-07 | |
| October 29, 2008 | Valley High Ventures Announces Private Placement - NR 08-06 | |
| September 29, 2008 | Valley High Ventures And Coro Mining Corp. Complete Mexican Transaction - NR 08-05 | |
| September 18, 2008 | Valley High Ventures Appoints Robert Cameron as President and Chief Executive Officer - NR 08-04 | |
| July 22, 2008 | Valley High Ventures Ltd. Announces Private Placement - NR 08-03 | |
| June 13, 2008 | Valley High Ventures and Coro Mining Corp. Reach Definitive Agreement on Mexican Properties - NR 08-02 | |
| March 19, 2008 | Valley High Ventures Ltd. to Acquire Mexican Properties from Coro Mining Corp. - NR 08-01 | |
| September 17, 2007 | Appointment of Director - NR 07-03 | |
| June 04, 2007 | Copper-Gold Mineralization Intersected in Boundary Zone - NR 07-02 | |
| May 23, 2007 | Copper--Gold Mineralization Intersected in Boundary Zone - NR 07-01 | |
| December 21, 2006 | Drilling Update - NR 06-12 | |
| December 06, 2006 | Valley High Obtains Frankfurt Listing - Completes Geophysical Program on October-Dome Claims Identifies New Drill Targets - NR 06-11 | |
| November 22, 2006 | Commencement of 5,000 Metre Drill - NR 06-10 | |
| October 02, 2006 | Boundary Zone Drilling Reveals 21 m of 2.01% Copper - NR 06-09 | |
| August 23, 2006 | Drill Program to Test Continuation of Boundary Zone Mineralization - NR 06-08 | |
| August 04, 2006 | Boundary Zone IP Survey Indicates Sulfide Mineralization Company Plans 3000 Meter Drilling Program to Confirm Grades Continuity and Test New Targets - NR 06-07 | |
| June 07, 2006 | Astra Communications Appointed as Investor Relations - NR 06-06 | |
| June 05, 2006 | Buc and Dome Properties Acquired - NR 06-05 | |
| May 05, 2006 | Exploration Begins on Lloyd and Nordik claims - NR 06-04 | |
| May 04, 2006 | Valley High Ventures Arranges Non-Brokered Private Placement - NR 06-03 | |
| March 13, 2006 | Incentive Stock Options Granted at $0.73 per Share - NR 06-02 | |
| January 09, 2006 | Correction of Completed Financing Details - NR 06-01 | |
| September 27, 2005 | David Bailey, Geologist Appointed to the Board - NR 05-02 | |
| May 05, 2005 | Four Claim groups to be acquired - NR 05-01 | |
Previous. All pages. Next. 1. 2. 3. 4. 5. 6