
| July 29, 2010 | Geoff Chater Appointed President Of Valley High Ventures | |
| June 01, 2010 | Valley High Reports Discovery Of A New Zone At Cordero Project, Mexico: 170 m grading 63 g/T Ag Eq Including 64 Metres Grading 28.4 g/T Ag, 0.03 g/T Au, 1.01% Zn, And 0.82% Pb (105 g/T Ag Eq) | |
| May 31, 2010 | Valley High Provides Flume Project Update, Whitegold District, Yukon | |
| May 13, 2010 | Valley High Reports Drilling At Cordero Project, Mexico: 114 m Grading 126 g/T Ag, 0.49 g/T Au, 0.93% Zn And 2.18% Pb Including 26 m Of 410 g/T Ag, 1.06 g/T Au, 2.92% Zn And 7.06% Pb | |
| April 15, 2010 | Valley High Strengthens Team With Appointment Of Vice President Of Exploration And Grants Options | |
| April 15, 2010 | Valley High Retains Renmark Financial Communications Inc. | |
| April 07, 2010 | Valley High Reports Drilling at Cordero Project, Mexico: 260 Metres Grading 45.8g/T Silver, 0.34g/T Gold, 0.44% Zinc and 0.61% Lead | |
| March 29, 2010 | Termination Of Back-In Right On Cordero Project, Mexico | |
| February 16, 2010 | TRENCH RESULTS FROM THE CORDERO PROJECT, MEXICO;60 METRES GRADING 0.95 GRAMS OF GOLD PER TONNE | |
| January 27, 2010 | Drilling Commences At The Cordero Project, Mexico; Surface Work Expands Target A Further 2 Kilometres | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6